Pleasanton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3626 Platt Ct 3 2 1,311 $1,298,000 $990 2 days
1 Peters Ave N/A N/A 2,326 $1,700,000 $730 3 days
4140 Foothill Road 7 7 8,590 $9,980,000 $1,161 5 days
3263 Vineyard Ave Unit #63 3 2 1,537 $438,888 $285 8 days
2157 Shadow Creek Court 5 6 4,340 $3,799,995 $875 11 days
298 Birch Creek Dr 2 3 1,221 $790,000 $647 14 days
3678 Foothill Rd N/A N/A N/A $975,000 Unknown 22 days
3459 Old Foothill 5 4 3,860 $3,650,000 $945 23 days
7441 Flagstone Dr 4 2 1,677 $1,799,000 $1,072 23 days
3366 Smoketree Commons Dr 2 2 938 $659,900 $703 25 days
8020 Mountain View Dr Unit D 2 2 1,043 $674,950 $647 26 days
3263 Vineyard Ave Unit #192 2 2 1,050 $199,900 $190 26 days
2732 Maria St 4 3 1,974 $1,599,000 $810 29 days
1843 Sannita Ct 5 8 6,800 $4,980,000 $732 31 days
2192 Countryside Court 5 6 4,598 $4,359,146 $948 32 days
7892 Olive Ct 4 3 2,265 $1,999,999 $883 37 days
3823 Mesa Verde Ct 4 2 1,582 $1,325,000 $837 37 days
4164 Vineyard Ave 4 2 1,638 $1,300,000 $793 37 days
581 E Angela St 5 3 2,323 $2,298,000 $989 38 days
8008 Kingbird Ct 4 4 3,860 $3,650,000 $945 38 days
1682 Calle Santa Anna 3 2 1,224 $889,900 $727 38 days
3231 Vineyard Unit #22 2 2 1,440 $199,800 $138 38 days
4555 Hopyard Rd N/A N/A 8,723 $1,900,000 $217 45 days
1177 Lund Ranch Road 5 6 4,340 $4,194,995 $966 54 days
148 Spring 4 6 4,836 $2,650,000 $547 58 days
148 Spring St N/A N/A 4,836 $2,650,000 $547 58 days
148 Spring St N/A N/A 4,836 $2,650,000 $547 58 days
645 Oak Cir 4 3 2,636 $1,675,000 $635 58 days
194 Kottinger Dr 2 2 1,000 $1,269,000 $1,269 58 days
4017 Stanley Blvd 4 3 2,057 $1,749,995 $850 66 days
1642 Orvieto Court 5 6 5,300 $4,380,000 $826 67 days
6356 Inspiration Terrace N/A N/A N/A $1,849,000 Unknown 72 days
830 Main St N/A N/A 10,271 $544,000 $52 79 days
3263 Vineyard Ave Unit #58 3 2 1,980 $485,000 $244 80 days
3950 Vineyard Ave. 3 2 1,700 $1,675,000 $985 92 days
7330 Club House Dr N/A N/A N/A $1,425,000 Unknown 113 days
1333 Montrose Pl 7 6 6,535 $5,000,000 $765 115 days
3263 Vineyard Ave. Unit #185 2 2 1,188 $280,000 $235 120 days
434 Rose Ave 8 9 3,648 $2,749,000 $753 121 days
622 Happy Valley Rd N/A N/A N/A $3,360,000 Unknown 124 days
218 Ray St N/A N/A 2,917 $2,488,000 $852 138 days
3231 Vineyard Ave., #83 Unit #83 2 2 960 $150,000 $156 142 days
5901 Camino Tassajara 6 3 3,354 $7,500,000 $2,236 164 days
Highland Rd N/A N/A N/A $2,200,000 Unknown 169 days
Alisal N/A N/A N/A $1,350,000 Unknown 170 days
777 Happy Valley Rd 4 6 3,455 $4,950,000 $1,432 186 days
8272 Sassafras Ct N/A N/A N/A $1,800,000 Unknown 192 days
3984 Foothill Rd N/A N/A N/A $3,800,000 Unknown 204 days
5201 Camino Tassajara N/A N/A N/A $1,500,000 Unknown 241 days
103 Castlewood N/A N/A N/A $500,000 Unknown 245 days
Average: 3.9 3.7 3,204 $2,269,420 $745 82 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
929 Gray Fox Cir 4 4 3,938 $2,900,000 $736 1 day
632 Varese Ct 5 7 7,030 $4,588,000 $652 8 days
5586 Paseo Navarro 3 3 1,950 $1,400,000 $717 19 days
2234 Via Espada 3 3 1,950 $1,679,000 $861 13 days
4944 Blackbird Way 4 3 2,110 $998,000 $472 27 days
1029 Division St 3 3 1,926 $1,198,000 $622 28 days
1182 Blanc Court 3 2 1,323 $1,359,000 $1,027 48 days
1547 Trimingham Dr 2 2 1,369 $1,098,000 $802 25 days
5419 Montalvo Ct 3 3 1,614 $1,099,000 $680 29 days
1077 Kolln St 3 2 1,339 $1,250,000 $933 35 days
1370 Santa Rita Rd 3 2 1,224 $1,280,000 $1,045 29 days
2174 Goldcrest Cir. 2 1 1,003 $1,175,000 $1,171 31 days
4067 Alvarado St 3 2 1,458 $1,389,000 $952 40 days
6982 Via Quito 3 2 1,579 $1,550,000 $981 49 days
1465 Trimingham Dr 3 3 1,731 $1,298,000 $749 44 days
3559 Stacey Ct 4 2 1,780 $1,395,000 $783 45 days
42 Golf Rd 4 5 4,233 $3,489,000 $824 47 days
3341 Prairie Dr 5 3 3,030 $2,489,000 $821 51 days
5139 Corona Ct 4 3 1,929 $1,499,000 $777 52 days
1533 Loganberry Way 4 3 2,353 $1,869,000 $794 58 days
6443 Arlington Drive 4 3 2,332 $1,624,000 $696 67 days
218 Tomas Way 3 2 1,588 $1,225,000 $771 71 days
8185 Arroyo Unit #1 2 1 798 $499,000 $625 47 days
375 Sycamore Rd. N/A N/A N/A $950,000 Unknown 113 days
219 Rachael Pl 3 3 1,446 $990,000 $684 113 days
3459 Old Foothill Road Unit #1 4 4 3,860 $3,500,000 $906 708 days
3459 Old Foothill Road Unit #7 5 5 5,390 $4,052,000 $751 715 days
3459 Old Foothill Road Unit #4 4 5 4,180 $3,810,000 $911 715 days
3459 Old Foothill Unit #3 4 4 3,860 $3,498,000 $906 718 days
Average: 3.5 3.0 2,440 $1,901,724 $809 247 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
843 Division St Unit B 2 2 948 $530,000 $530,000 $559 84 days 12/8/23
4203 W Ruby Hill Dr 5 5 6,121 $4,500,000 $4,500,000 $735 28 days 12/6/23
1558 Chatham Pl 2 3 1,910 $1,675,000 $1,675,000 $876 27 days 12/5/23
4270 Diavila Ave 3 3 1,614 $1,548,888 $1,573,888 $975 38 days 12/4/23
1634 Calle Santa Anna 3 2 1,147 $889,000 $915,000 $797 47 days 12/4/23
87 Shore Dr 3 2 1,075 $1,225,000 $1,270,000 $1,181 37 days 12/1/23
5016 Woodthrush Rd 4 2 2,167 $1,600,000 $1,717,000 $792 50 days 12/1/23
3595 Utah Street N/A N/A N/A $2,880,000 $2,600,000 Unknown 177 days 12/1/23
3469 Bernal Ave 2 1 923 $899,000 $1,000,000 $1,083 29 days 11/30/23
2463 Bay Meadows Cir 3 2 1,421 $1,235,000 $1,250,000 $879 37 days 11/30/23
1159 Wenig Ct 5 5 3,067 $2,388,000 $2,281,000 $743 71 days 11/30/23
3237 Northampton Court 3 2 1,767 $1,748,000 $1,670,000 $945 56 days 11/29/23
4317 Chapman Way 3 2 1,434 $1,330,000 $1,220,000 $850 60 days 11/27/23
450 Rose Ave N/A N/A 1,932 $1,299,900 $1,175,000 $608 67 days 11/27/23
4877 Black Ave 4 2 2,208 $1,750,000 $1,750,000 $792 22 days 11/24/23
2151 Cameron Cir 4 4 3,231 $2,800,000 $3,050,000 $943 13 days 11/22/23
4140 Wells St 3 2 1,481 $1,450,000 $1,475,000 $995 34 days 11/22/23
433 Mavis Dr 4 3 2,050 $1,649,000 $1,680,000 $819 33 days 11/21/23
5693 Ellis Ct 5 6 4,974 $3,750,000 $3,750,000 $753 46 days 11/21/23
2206 Fairfield Rd 4 3 2,087 $1,699,900 $1,738,500 $833 38 days 11/20/23
1034 Via Di Salerno 5 4 3,761 $3,475,000 $3,475,000 $923 0 days 11/18/23
5656 Belleza Dr 2 2 1,381 $899,999 $937,000 $678 63 days 11/17/23
1970 Harvest Rd 4 3 2,047 $1,500,000 $1,580,000 $771 0 days 11/16/23
7483 Laurel Ct 4 3 2,433 $1,895,000 $1,950,000 $801 30 days 11/16/23
4462 Bacon Ct 4 2 1,822 $1,399,000 $1,400,000 $768 38 days 11/16/23
3863 Saratoga Way 3 2 1,242 $769,000 $775,000 $623 72 days 11/16/23
2276 Segundo Ct Unit #1 2 1 798 $538,000 $538,000 $674 27 days 11/15/23
4050 Rennellwood Way 3 2 1,614 $1,249,000 $1,230,000 $762 40 days 11/15/23
2380 Sandpiper Way 4 3 2,167 $1,825,000 $1,887,000 $870 25 days 11/14/23
5574 Corte Del Cajon 5 3 2,372 $1,988,000 $2,125,000 $895 18 days 11/13/23
3238 W Las Positas Blvd 3 3 1,473 $1,175,000 $1,175,000 $797 38 days 11/13/23
2398 Bay Meadows Circle 3 2 1,421 $1,249,000 $1,250,000 $879 46 days 11/13/23
7285 Hickorywood Ln 6 5 3,547 $2,295,000 $2,325,000 $655 53 days 11/13/23
1976 Rheem Drive 3 3 1,745 $999,999 $1,170,000 $670 30 days 11/9/23
7758 Creekside Dr 2 3 1,501 $849,000 $805,000 $536 22 days 11/8/23
5248 Arrezzo St 3 3 1,482 $1,298,000 $1,320,000 $890 33 days 11/8/23
4306 1st St 3 2 1,271 $1,000,000 $820,000 $645 42 days 11/8/23
4789 Herrin Way 4 2 1,831 $1,500,000 $1,490,000 $813 75 days 11/8/23
5565 Black Ave 4 3 2,124 $1,598,000 $1,685,000 $793 32 days 11/6/23
3106 Weymouth Ct 4 3 2,471 $1,629,000 $1,760,000 $712 24 days 11/3/23
5132 Springdale Ave 3 2 1,679 $1,335,000 $1,450,000 $863 31 days 11/3/23
402 Arlington Ct 4 4 2,954 $1,800,000 $1,700,000 $575 57 days 11/3/23
35 Golf Rd 6 5 4,150 $2,799,000 $2,626,250 $632 73 days 11/3/23
7859 Medinah Ct 3 3 2,520 $1,825,000 $1,800,000 $714 24 days 11/2/23
3280 Flemington Ct 4 3 2,002 $1,725,000 $1,712,000 $855 42 days 11/2/23
3622 Diablo Ct 4 3 3,065 $2,529,000 $2,829,000 $923 42 days 11/2/23
7686 Maywood Dr 4 3 2,960 $2,168,900 $2,365,000 $798 27 days 11/1/23
1554 Calle Santiago 2 2 941 $825,000 $825,000 $876 32 days 10/30/23
2882 Camino Segura 4 3 1,830 $1,575,000 $1,735,000 $948 39 days 10/30/23
3263 Vineyard Ave Unit #41 2 2 1,488 $110,000 $110,000 $73 48 days 10/30/23
Average: 3.6 2.8 2,160 $1,688,071 $1,709,193 $779 49 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.