Livermore Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2880 Kalapaki Common 4 4 1,821 $1,095,000 $601 1 day
658 Ruth Way 3 2 1,077 $729,000 $676 2 days
5512 Berwind Ave 5 3 1,953 $1,250,000 $640 3 days
5452 Lenore Ave 2 2 967 $848,990 $877 3 days
1230 Lakehurst Rd 3 2 1,559 $999,950 $641 5 days
1538 De Soto Way 4 2 2,128 $1,050,000 $493 5 days
4091 Camrose Ave 4 3 2,861 $1,990,000 $695 5 days
5868 Flora Cmn 4 3 2,314 $1,249,000 $539 10 days
1314 Daisy Ln 3 2 1,665 $1,250,000 $750 20 days
1310 Calais Avenue 4 3 1,716 $1,350,000 $786 22 days
7123 Cedar Mountain Rd 4 7 8,607 $5,995,000 $696 24 days
1009 Murrieta Blvd Unit #65 3 2 1,345 $679,000 $504 24 days
426 Rincon Ave 3 2 1,410 $770,000 $546 25 days
6695 Tiffany Cmn 4 3 2,012 $1,249,000 $620 26 days
662 Sonoma Ave 5 3 3,146 $1,299,900 $413 31 days
1770 Sardonyx Ct 5 4 3,201 $2,198,000 $686 38 days
4104 Loch Lomand Way 4 4 3,201 $1,799,000 $562 41 days
8100 Carneal Rd 3 2 2,424 $5,600,000 $2,310 43 days
881 Tranquility Cir Unit #13 2 3 1,337 $840,000 $628 44 days
1764 Tourmaline Ct 5 3 2,837 $1,899,000 $669 45 days
4749 Bennett Dr Suite E N/A N/A 1,471 $525,000 $356 45 days
3943 Dartmouth Way 3 2 1,204 $1,250,000 $1,038 46 days
No address N/A N/A 4,257 $2,200,000 $516 47 days
2813 Poipu Common 4 4 1,993 $1,050,000 $526 48 days
4749 Nicol Common Unit #105 1 1 610 $439,000 $719 52 days
560 Dovecote Ln Unit #4 3 2 1,806 $969,000 $536 53 days
1304 First St N/A N/A 4,300 $849,999 $197 57 days
11665 Mines Rd 5 6 5,109 $3,195,950 $625 57 days
1497 Vancouver Way 4 3 2,128 $1,425,000 $669 58 days
342 Rincon Ave 4 2 1,340 $898,888 $670 58 days
21810 Mines Rd N/A N/A N/A $427,500 Unknown 86 days
671 Poplar Ct 4 3 2,861 $1,725,000 $602 92 days
18 E Greenville Rd N/A N/A N/A $2,400,000 Unknown 101 days
5625 Greenville Rd N/A N/A N/A $8,400,000 Unknown 103 days
10 Storybook Ln N/A N/A N/A $1,198,000 Unknown 106 days
11077 Morgan Territory Rd N/A N/A N/A $575,000 Unknown 111 days
1085 Murrieta Blvd Unit #206 1 1 758 $419,000 $552 155 days
1200 Wetmore Rd N/A N/A N/A $6,500,000 Unknown 167 days
2160-2164 7th Street N/A N/A 1,704 $1,300,000 $762 178 days
1200 Wetmore Rd N/A N/A 4,140 $6,500,000 $1,570 182 days
40805 San Antonio Valley Road 4 1 1,500 $948,000 $632 185 days
187 N L St N/A N/A 800 $1,650,000 $2,062 188 days
20200 Del Puerto Canyon Road 1 1 1,092 $999,999 $915 192 days
Mines Rd N/A N/A N/A $129,000 Unknown 221 days
Mines Rd N/A N/A N/A $129,000 Unknown 341 days
47300 Mines Road 1 3 2,190 $879,000 $401 374 days
7777 Del Valle Rd 3 2 2,800 $1,500,000 $535 429 days
1576 4th St 2 2 1,846 $1,290,000 $698 457 days
2301 Concannon Blvd N/A N/A N/A $725,000 Unknown 1389 days
Average: 3.4 2.7 2,287 $1,727,309 $723 123 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2417 Decker Ln 3 2 1,997 $1,529,950 $766 38 days
313 Northwood Cmns 2 2 958 $650,000 $678 8 days
602 Highland St 4 3 2,358 $1,100,100 $466 9 days
5501 Susan Ln 3 2 1,545 $1,075,000 $695 9 days
194 Selby Ln Unit #11 2 2 1,166 $749,000 $642 10 days
3502 Ridgecrest Way 4 3 2,274 $1,689,888 $743 36 days
1642 Alvarado Ct 4 2 1,302 $969,800 $744 38 days
36 Jami Street 4 3 2,246 $1,450,000 $645 41 days
1262 Asti Ct 3 2 1,728 $1,199,950 $694 44 days
575 N M St 2 1 1,004 $698,950 $696 24 days
644 Meadowlark St 3 2 1,136 $898,000 $790 24 days
1496 Melanie Way 3 2 1,858 $1,295,000 $696 50 days
1622 Knoll Way 5 3 2,140 $1,475,000 $689 49 days
406 Coleen 3 2 1,392 $1,150,000 $826 29 days
695 Buckeye Drive 4 2 1,268 $999,888 $788 51 days
6174 Forget Me Not 2 3 1,225 $661,000 $539 31 days
1087 Murrieta Blvd. Unit #331 2 2 955 $455,000 $476 61 days
761 Newbury Street 4 2 2,160 $1,588,000 $735 37 days
114 Apricot St 4 4 2,025 $970,000 $479 39 days
578 Meadowlark St 4 2 1,332 $974,900 $731 58 days
775 Debra Street 3 2 1,318 $1,098,000 $833 41 days
454 Persimmon Cmn Unit #5 3 3 1,398 $924,950 $661 42 days
2884 Kalapaki Common 4 4 1,929 $1,115,000 $578 55 days
3909 Portola Cmn Unit #6 4 4 2,056 $899,000 $437 61 days
1216 Spring Valley Cmn 3 3 1,344 $630,000 $468 65 days
477 Lorren Ct 6 3 2,112 $1,250,000 $591 47 days
695 Trinity Hills Ln 5 6 3,655 $2,199,999 $601 52 days
1891 De Vaca Way 3 2 1,500 $950,000 $633 58 days
1601 Monterey 2 1 850 $550,000 $647 59 days
2090 Buckskin Rd 3 2 1,303 $1,075,000 $825 66 days
689 Sandalwood Drive Unit #1 3 3 1,817 $1,075,000 $591 64 days
621 Ridgecrest Circle 3 2 1,912 $1,350,000 $706 92 days
1087 Murrieta Blvd Unit #234 2 2 955 $439,000 $459 110 days
2854 2854 Salt Pond Common 4 4 1,830 $1,095,990 $598 46 days
526 Caliente Avenue 3 2 1,484 $1,125,000 $758 86 days
1240 Via Jose Unit #96 2 2 920 $218,888 $237 138 days
3726 May School Rd 3 2 1,402 $2,300,000 $1,640 177 days
2854 Salt Pond Common 4 4 1,821 $1,107,439 $608 236 days
Paseo Laguna Seco N/A N/A N/A $4,000,000 Unknown 652 days
16459 Tesla Rd 3 2 1,728 $1,685,000 $975 311 days
3139 Independence Drive N/A N/A 3,073 $1,398,000 $454 367 days
3200 Dyer Rd N/A N/A N/A $4,500,000 Unknown 416 days
Vasco Road N/A N/A N/A $4,999,950 Unknown 5075 days
2038 1st Street N/A N/A N/A $800,000 Unknown 1133 days
Average: 3.3 2.5 1,661 $1,326,491 $670 136 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
430 Pismo Ct 3 2 1,519 $985,000 $1,215,000 $799 37 days 12/8/23
3508 Madeira Way 3 1 992 $765,000 $740,000 $745 65 days 12/8/23
2043 Del Monte St 3 2 1,006 $935,000 $925,000 $919 80 days 12/8/23
587 Leisure St N/A N/A 2,025 $800,000 $760,000 $375 183 days 12/8/23
162 Zephyr Place Unit #114 2 3 1,287 $749,000 $715,000 $555 17 days 12/7/23
5733 Stockton Loop 4 4 3,709 $1,998,000 $2,050,000 $552 36 days 12/7/23
454 School St N/A N/A N/A $398,000 $365,000 Unknown 40 days 12/7/23
1048 Wynn Cir 3 2 1,536 $1,050,000 $1,215,000 $791 20 days 12/6/23
1363 Rincon Avenue 3 2 1,765 $1,175,000 $1,175,000 $665 35 days 12/6/23
1597 De Soto Way 4 2 2,024 $1,395,800 $1,410,000 $696 27 days 12/5/23
6150 Skylinks Ct 4 3 1,858 $800,000 $1,030,000 $554 32 days 12/5/23
2781 Patcham Cmn 4 4 1,927 $999,900 $985,000 $511 47 days 12/5/23
588 Emerald Street 4 3 1,536 $1,275,000 $1,230,000 $800 56 days 12/5/23
5379 Charlotte Way 5 3 2,068 $1,250,000 $1,250,000 $604 38 days 12/4/23
1068 Aberdeen Ave 3 2 1,350 $995,000 $1,010,000 $748 41 days 12/4/23
5524 Stockton Loop 5 4 3,947 $2,150,000 $2,150,000 $544 44 days 12/1/23
1734 Catalina 3 3 1,624 $960,000 $960,000 $591 44 days 12/1/23
No address 1 1 694 $435,000 $420,000 $605 44 days 12/1/23
149 Ganesha Cmn 3 4 1,568 $849,000 $820,000 $522 42 days 11/30/23
3886 Dartmouth Way 4 3 1,577 $1,100,000 $1,065,000 $675 49 days 11/30/23
4482 Guilford Place 5 3 3,261 $1,699,000 $1,695,000 $519 66 days 11/30/23
3928 Yale Way 3 2 1,040 $950,000 $965,000 $927 26 days 11/29/23
2809 Poipu Common 3 4 1,843 $990,990 $990,000 $537 42 days 11/29/23
845 Sunset Drive 3 2 1,559 $999,000 $1,030,000 $660 54 days 11/29/23
1122 Batavia Ave 5 4 3,517 $1,199,000 $1,200,000 $341 62 days 11/29/23
179 Contractors Ave N/A N/A 1,740 $652,500 $642,500 $369 161 days 11/28/23
1113 Pesaro Way 5 3 2,820 $1,998,888 $2,020,000 $716 32 days 11/27/23
1092 Aberdeen Ave 3 2 1,350 $1,149,900 $1,200,000 $888 43 days 11/24/23
1691 Gamay Rd 4 5 3,465 $2,300,000 $2,827,500 $816 21 days 11/22/23
1039 Innsbruck St 4 3 2,291 $1,350,000 $1,350,000 $589 35 days 11/22/23
1333 Juniper St 3 2 1,172 $800,000 $965,000 $823 39 days 11/22/23
4153 Bellmawr Dr 5 3 2,483 $1,599,999 $1,599,000 $643 34 days 11/21/23
622 Escondido Cir 4 3 2,361 $1,450,000 $1,450,000 $614 33 days 11/20/23
267 Yosemite Dr 4 2 1,561 $1,100,000 $1,100,000 $704 40 days 11/20/23
2009 Helsinki Way 3 2 1,493 $1,199,900 $1,190,000 $797 54 days 11/20/23
2248 5th St 4 3 1,296 $1,100,000 $1,025,000 $790 58 days 11/20/23
2157 Zinfandel Ct 4 3 4,164 $2,295,000 $2,200,000 $528 126 days 11/20/23
976 Bellflower 4 3 1,924 $969,000 $980,000 $509 28 days 11/17/23
1872 Rhododendron Dr 4 2 1,440 $999,900 $1,030,000 $715 30 days 11/17/23
858 Geraldine St 4 3 1,907 $1,199,990 $1,199,990 $629 37 days 11/17/23
3905 Stanford Way 4 2 1,708 $1,150,000 $1,150,000 $673 43 days 11/17/23
855 Olivina Ave 5 2 1,690 $898,000 $918,888 $543 45 days 11/17/23
220 Yosemite Dr 4 2 1,561 $1,200,000 $1,230,000 $787 64 days 11/16/23
2438 Cowan Way 3 3 3,277 $1,725,000 $1,625,000 $495 97 days 11/16/23
1352 Kathy Ct 4 3 2,102 $1,249,999 $1,200,000 $570 84 days 11/15/23
211 Fennel Way 4 3 2,006 $1,200,000 $1,200,000 $598 33 days 11/13/23
188 Summertree Dr 4 3 2,239 $1,495,950 $1,450,000 $647 34 days 11/13/23
2454 Pyramid St 4 2 2,300 $1,648,000 $1,550,000 $673 42 days 11/13/23
1117 Olivina Ave 3 1 982 $769,999 $755,000 $768 45 days 11/13/23
9325 Lupin Way 3 2 2,696 $2,290,000 $2,150,000 $797 102 days 11/13/23
Average: 3.6 2.5 1,848 $1,165,091 $1,196,655 $674 43 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.