Fremont Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 Wenatchee Cmn Unit #14 2 2 936 $669,000 $714 0 days
36933 Niles Blvd N/A N/A 2,216 $1,425,000 $643 1 day
47112 Warm Springs Blvd Unit #320 2 2 1,051 $699,000 $665 1 day
1035 Barry Way 4 2 1,724 $1,580,000 $916 1 day
34478 Benedick Ln 3 3 1,373 $1,395,000 $1,016 1 day
5235 Earle St 4 3 1,635 $1,388,000 $848 1 day
5445 Sunstar Common 4 3 1,642 $1,388,000 $845 2 days
5510 Cosmos Cmn Unit C 2 2 850 $699,000 $822 2 days
4624 Creekwood Dr 4 3 1,647 $1,399,950 $850 2 days
49042 Feather Grass Ter 3 3 1,785 $1,525,000 $854 2 days
4522 San Juan Ave 3 2 1,178 $1,375,000 $1,167 2 days
36341 Mission Boulevard N/A N/A N/A $4,950,000 Unknown 3 days
4449 Grover Dr 3 3 1,854 $1,789,950 $965 3 days
3300 Wolcott Unit #104 2 2 1,013 $649,999 $641 3 days
41744 Chadbourne Dr 3 2 1,470 $1,799,888 $1,224 3 days
46548 Chaparral Dr 4 3 2,274 $2,399,950 $1,055 4 days
2800 Pinnacles Ter 4 4 2,093 $1,398,000 $667 5 days
3230 Dollinger Ct. 4 2 1,676 $1,599,000 $954 6 days
37167 Mission Blvd N/A N/A 1,662 $960,000 $577 7 days
3551 Gilman Cmn 3 3 1,935 $1,520,000 $785 7 days
3061 Moss Landing Terrace 3 4 1,644 $1,335,000 $812 8 days
40658 Slayton St 4 2 1,896 $1,998,000 $1,053 8 days
3248 Bruce Dr 4 4 2,704 $2,899,000 $1,072 8 days
3770 Union St 3 2 1,450 $1,265,000 $872 8 days
3742 Union St 2 1 1,035 $1,265,000 $1,222 8 days
39993 Fremont Boulevard Unit #103 1 1 922 $495,000 $536 8 days
4514 Merced Cmn 2 2 1,050 $599,000 $570 8 days
1802 Kern Loop 4 3 3,452 $2,880,000 $834 8 days
2339 Kinetic Common Unit #112 3 2 1,612 $1,199,900 $744 8 days
1851 Napa Court 6 4 5,359 $4,288,800 $800 9 days
44164 Glendora Drive 4 3 2,254 $2,779,000 $1,232 9 days
1910 Barrymore Cmn Unit G 2 1 882 $619,000 $701 9 days
3300 Wolcott Cmn Unit #111 2 2 1,013 $649,000 $640 9 days
3055 Moss Landing Terrace 4 4 1,712 $1,335,000 $779 9 days
36021 Vallee Ter 2 3 1,213 $849,888 $700 9 days
38623 Cherry Ln Unit #167 2 2 938 $639,000 $681 9 days
36830 San Pedro Drive Unit #10 2 2 960 $599,888 $624 9 days
39951 Fremont Blvd Unit #124 2 2 1,146 $649,900 $567 9 days
4873 Nelson Street 4 3 1,701 $1,598,888 $939 9 days
3094 Dickens Ct 4 3 1,980 $1,879,888 $949 9 days
37226 Yolo Terrace 2 2 1,052 $599,000 $569 9 days
37420 Sequoia Road 3 3 1,652 $1,095,000 $662 9 days
52 Verde Way 5 5 3,450 $3,190,000 $924 10 days
37903 Vallejo St 2 2 891 $1,150,000 $1,290 11 days
38848 Cherry Glen Cmn 2 2 1,168 $999,998 $856 11 days
43334 Bryant St N/A N/A 6,894 $70,000 $10 12 days
38182 Hamlin Street 5 3 2,483 $1,899,900 $765 15 days
40991 Valero Drive 4 2 1,583 $1,788,800 $1,130 15 days
39059 Guardino Dr Unit #209 1 1 693 $449,000 $647 16 days
38887 Stillwater Cmn 4 3 1,563 $1,695,000 $1,084 16 days
Average: 3.0 2.6 2,298 $1,736,343 $795 53 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4141 Deep Creek Rd. Unit #58 3 2 1,440 $130,000 $90 35 days
35241 Black Mesa Ter 5 3 2,400 $1,789,000 $745 8 days
42971 Luzon Drive 5 3 2,497 $2,548,888 $1,020 8 days
34203 Tony Ter 2 2 881 $998,000 $1,132 8 days
3056 Stonehenge Rd 4 2 1,474 $1,599,950 $1,085 9 days
34136 Lugano Terrace 3 4 1,617 $1,188,000 $734 28 days
42048 Paseo Padre Parkway 6 7 4,777 $3,980,000 $833 27 days
41165 Carmen Street 3 2 1,050 $1,590,000 $1,514 39 days
37168 Meadowbrook Cmn Unit #101 2 1 934 $450,000 $481 10 days
2045 Clematis Court 4 3 1,737 $1,590,000 $915 38 days
38500 Paseo Padre Parkway Unit #216 2 1 950 $528,000 $555 40 days
5670 Greeley Pl 3 2 1,472 $1,300,000 $883 35 days
3952 James Avenue 3 2 1,086 $1,198,000 $1,103 33 days
39631 Embarcadero Terrace 3 3 1,371 $1,100,000 $802 36 days
41170 Alline Street 3 2 1,251 $1,398,000 $1,117 37 days
3153 Orwell Pl 4 2 1,830 $1,690,000 $923 11 days
43123 Luzon Dr 4 3 2,244 $2,375,000 $1,058 13 days
4551 Meyer Park Cir 4 3 2,561 $2,200,000 $859 20 days
207 Manitoba Terrace 3 2 1,440 $168,000 $116 15 days
1025 Dolphin Cmn 3 3 1,400 $1,099,000 $785 34 days
33006 Great Salt Lake Dr 3 2 1,060 $999,000 $942 38 days
35224 Santiago Street 4 3 1,500 $1,499,000 $999 32 days
5085 Admiral Common 4 4 2,191 $1,568,000 $715 84 days
4579 Meyer Park Cir 5 3 2,800 $2,500,000 $892 35 days
2563 Abaca Way 3 2 1,370 $1,499,800 $1,094 35 days
34862 Warwick Ct 4 2 1,402 $1,499,000 $1,069 16 days
55 Kootenai Dr 4 3 2,591 $2,399,000 $925 16 days
34185 Sylvester Dr 4 3 2,053 $1,899,000 $924 33 days
4127 Carol Avenue 3 2 1,246 $1,399,000 $1,122 35 days
5199 Fairbanks Common 2 2 950 $759,999 $799 29 days
3787 Silverlock Rd 3 2 1,719 $1,549,000 $901 17 days
40444 La Jolla Ct 4 3 2,115 $2,298,000 $1,086 17 days
201 Spetti Drive 5 2 1,691 $1,498,000 $885 37 days
22 Eagle Terrace Unit #22 2 1 720 $159,000 $220 31 days
2680 Sunnycrest Court 3 3 1,834 $1,999,000 $1,089 29 days
286 H St 3 1 1,381 $825,000 $597 24 days
42640 Everglades Park Dr 3 2 1,466 $1,290,000 $879 22 days
4181 Lowry Road 3 2 1,727 $1,498,000 $867 38 days
768 Wichitaw Dr 4 3 1,784 $1,799,000 $1,008 23 days
49070 Tomahawk Place 4 3 1,655 $1,650,000 $996 28 days
3272 Neal Ter 3 3 1,745 $988,800 $566 23 days
3909 Stevenson Blvd Unit #405 1 1 677 $409,950 $605 23 days
34167 Torino Terrance 3 3 1,387 $1,088,000 $784 37 days
48805 Deer View Terrace 4 4 3,442 $3,199,888 $929 32 days
639 Praderia Cir 2 2 1,207 $1,269,000 $1,051 23 days
5675 Merit Way 4 3 1,495 $1,299,000 $868 25 days
40840 Ingersoll Terrace 3 2 1,188 $868,950 $731 46 days
39034 Guardino Dr Unit #203 1 1 693 $459,000 $662 35 days
38002 Kimbro St 4 4 2,856 $2,700,000 $945 29 days
36551 Montecito Dr 5 4 4,159 $2,300,000 $553 28 days
Average: 3.2 2.7 1,816 $1,423,571 $782 67 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
83 Delta Grn 3 2 1,200 $275,000 $310,000 $258 23 days 9/22/23
35780 Ashton Pl 4 3 1,798 $1,699,888 $1,850,000 $1,028 37 days 9/22/23
318 I St 3 3 2,531 $1,485,000 $1,600,000 $632 44 days 9/22/23
40149 Kelly St 3 2 1,588 $1,350,000 $1,365,000 $859 109 days 9/22/23
48620 Taos Rd 4 2 1,866 $1,799,000 $2,095,000 $1,122 28 days 9/21/23
40508 Robin St 3 2 1,452 $1,250,000 $1,200,000 $826 38 days 9/21/23
33162 Lake Lanier Place 4 2 1,444 $1,150,000 $1,200,000 $831 34 days 9/21/23
41448 Timber Creek Terrace 3 3 1,620 $1,450,000 $1,560,000 $962 40 days 9/21/23
38848 Bell St N/A N/A 2,266 $1,530,000 $1,475,000 $650 67 days 9/21/23
38848 Bell St 5 4 2,266 $1,530,000 $1,475,000 $650 71 days 9/21/23
3411 Dayton Common 3 3 1,430 $1,150,000 $1,215,000 $849 19 days 9/20/23
3143 Ignacio Terrace 3 3 1,652 $1,090,000 $1,320,000 $799 28 days 9/20/23
4821 Deep Creek Road 4 3 1,750 $1,659,999 $1,700,000 $971 29 days 9/20/23
223 Rosado Rd 4 2 1,759 $2,000,000 $2,380,000 $1,353 40 days 9/20/23
38751 Litchfield Cir 3 3 1,306 $1,399,000 $1,600,000 $1,225 41 days 9/20/23
5141 Winston Court 3 2 1,350 $1,299,888 $1,220,000 $903 44 days 9/20/23
38774 Hygelund Dr 3 2 1,340 $999,999 $1,282,000 $956 48 days 9/20/23
38627 Cherry Ln Unit #54 2 2 938 $599,888 $610,000 $650 24 days 9/19/23
40942 Camero Pl 4 2 1,718 $1,949,000 $2,300,000 $1,338 32 days 9/19/23
3937 Great Salt Lake Ter. 2 1 991 $688,400 $710,000 $716 36 days 9/19/23
3060 Darwin Drive 4 2 1,550 $1,549,000 $1,540,000 $993 40 days 9/19/23
No address 2 2 990 $875,000 $890,000 $898 60 days 9/19/23
48802 Summit View Ter 5 4 3,811 $3,999,888 $4,050,000 $1,062 38 days 9/18/23
228 Sequim Cmn 2 2 897 $700,000 $685,000 $763 74 days 9/18/23
2887 Predio Ter 3 4 1,800 $1,395,000 $1,325,000 $736 96 days 9/18/23
3226 Mackenzie Pl 4 2 1,942 $1,499,000 $1,660,000 $854 0 days 9/17/23
1070 Hiawatha Court 4 3 2,511 $2,475,000 $2,760,000 $1,099 35 days 9/15/23
33295 Lake Pyramid St 3 2 1,060 $999,999 $1,200,000 $1,132 36 days 9/15/23
34135 Bridle St 3 3 1,973 $1,980,000 $2,035,000 $1,031 36 days 9/15/23
45439 Little Foot Place 5 3 2,596 $1,998,000 $2,535,000 $976 36 days 9/15/23
3766 Lake Mead Dr 3 2 1,060 $999,888 $1,075,000 $1,014 37 days 9/15/23
248 Fisalia Ct 4 3 2,649 $2,799,999 $2,965,000 $1,119 43 days 9/15/23
958 Cherry Glen Circle 3 3 1,248 $934,900 $980,000 $785 45 days 9/15/23
42111 Osgood Road Unit #410 3 3 1,366 $884,800 $865,000 $633 62 days 9/15/23
42111 Osgood Road Unit #411 3 2 1,118 $793,800 $793,800 $710 79 days 9/15/23
4153 Bidwell Drive 4 2 1,722 $1,005,000 $1,200,000 $696 21 days 9/14/23
85 Snyder Way 4 2 1,623 $1,595,000 $1,730,000 $1,065 29 days 9/14/23
37767 Glenmoor Dr 4 4 2,589 $2,499,888 $2,600,000 $1,004 41 days 9/14/23
48017 Chann Ct 5 5 3,538 $2,786,000 $2,810,000 $794 41 days 9/14/23
3056 Surry Pl 5 3 2,115 $1,888,000 $2,100,000 $992 57 days 9/14/23
34930 Seal Rock Ter 3 3 1,555 $1,149,900 $1,260,000 $810 21 days 9/13/23
4731 Norris Rd 3 3 2,184 $1,925,000 $2,120,000 $970 35 days 9/13/23
4423 Norocco Cir 4 3 1,712 $1,600,000 $1,575,000 $919 40 days 9/13/23
5471 Fiesta Rd 3 2 1,064 $1,299,000 $1,275,000 $1,198 40 days 9/13/23
34312 Portia Ter 3 2 1,891 $1,500,000 $1,555,000 $822 41 days 9/13/23
37820 Cherry Blossom Ct 4 3 2,092 $1,880,000 $2,200,000 $1,051 26 days 9/12/23
3730 Savannah Road 4 2 1,350 $1,445,000 $1,510,000 $1,118 32 days 9/12/23
2743 Pismo Terrace 3 4 1,712 $1,318,000 $1,360,000 $794 33 days 9/12/23
2359 Lockwood Ave 3 2 1,146 $1,498,000 $1,700,000 $1,483 35 days 9/12/23
231 Felicio Cmn 3 2 1,440 $939,888 $985,000 $684 35 days 9/12/23
Average: 3.2 2.5 1,652 $1,406,690 $1,483,682 $888 42 days
Viewing 1 - 50 of 348
Viewing 1 - 50 of 348

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.